Every benefits-eligible position at Emporia State University is paid according to the university’s compensation structure. The structure provides a pay range for each job based on their duties and responsibilities, and it was developed using market research to ensure our wages are competitive.
The compensation structure also serves as a resource to help each department make decisions regarding employee pay in a way that is equitable and consistent across the entire university.
In addition, as part of Emporia State University commitment to keep and ensure our compensation practices, the information is presented below:
For Faculty:
Classification descriptions for all staff positions are available below.
Title | Job Code | Family | Pay Grade |
---|---|---|---|
675 | Academic, Student & Research Services | A-10 |
|
687 | Academic, Student & Research Services | A-7 |
|
647 | Accounting, Finance & Budgets | A-9 |
|
643 | Accounting, Finance & Budgets | A-10 |
|
612 | Accounting, Finance & Budgets | A-11 |
|
704 | Administrative Support | A - 7 |
|
707 | Administrative Support | A - 8 |
|
674 | Academic, Student & Research Services | A-9 |
|
694 | Academic, Student & Research | A-7 | |
524 | Health Care | A - 14 |
|
658 | University Advancement | A-10 |
|
685 | University Advancement | A-9 |
|
570 | Information Technology | A-12 |
|
576 | Library & Museum | A-13 |
|
692 | Library & Museum | A-9 |
|
727 | Athletics | A-9 |
|
683 | Athletics | A-9 |
|
691 | Athletics | A-10 |
|
693 | Athletics | A-9 |
|
819 | Athletics | A-9 |
|
732 | Athletics | A-9 |
|
715 | Athletics | A-10 |
|
724 | Athletics | A-9 |
|
534 | Accounting, Finance & Budget | A-12 |
|
871 | Academic, Student & Research Services | A-13 |
|
621 | Athletics | A-11 |
|
580 | Accounting, Finance & Budget | A-12 |
|
592 | Academic, Student & Research Services | A-9 |
|
615 | University Advancement | A - 11 |
|
595 | Academic, Student & Research Studies | A-10 | |
630 | University Advancement | A-12 |
|
638 | Academic, Student & Research Services | A-11 |
|
590 | Campus Operations & Services | A-11 |
|
578 | Communications & Marketing | A-13 |
|
602 | Academic, Student & Research Services | A-9 |
|
622 | University Advancement | A-12 |
|
634 | Academic, Student & Research Services | A-9 |
|
583 | Academic, Student & Research Services | A-11 |
|
624 | Academic, Student & Research Services | A-11 |
|
620 | Administrative & Business Services | A-9 |
|
804 | Information Technology | A-10 | |
606 | Community Programs & Human Services | A-10 | |
526 | Academic, Student & Research Services | A-12 |
|
535 | Accounting, Finance & Budget | A-14 |
|
817 | Academic, Student & Research Services | A-11 |
|
540 | University Advancement | A-13 |
|
608 | Academic, Student & Research Services | A-12 |
|
520 | Administrative & Business Services | A-13 |
|
546 | Athletics | A-13 |
|
566 |
Information Technology | A-13 |
|
577 | Academic, Student & Research Services | A-12 |
|
596 | Academic, Student & Research Services | A-11 |
|
516 | University Advancement | A-15 |
|
672 | Athletics | A-9 |
|
504 | Health Care | A - 9 |
|
712 | Campus Operations & Services | A-7 |
|
510 | Accounting, Finance & Budgets | A-16 |
|
640 | Campus Operations & Services | A-9 |
|
542 | University Advancement | A-12 |
|
603 | Campus Operations & Services | A-10 | |
514 | Administrative & Business Services | A-14 | |
659 | Academic, Student & Research Services | A-9 |
|
698 | Campus Operations & Services | A-7 |
|
717 | Administrative & Business Services | A-7 |
|
728 | Athletics | A-11 | |
646 | Communications & Marketing | A-10 |
|
572 | Information Technology | A-12 |
|
568 | Community Programs & Human Services | A-11 | |
509 | Accounting, Finance & Budgets | A-15 |
|
714 | Campus Operations & Services | A-5 |
|
642 | Academic, Student & Research Services | A-9 |
|
600 | Campus Operations & Services | A-10 | |
733 | Campus Operations & Services | A-5 |
|
708 | Campus Operations & Services | A-9 |
|
541 | Information Technology | A-12 |
|
695 | Academic, Student & Research Services | A-7 | |
538 | Accounting, Finance & Budgets | A-13 |
|
650 | Academic, Student & Research Services | A-8 | |
629 | Information Technology | A-9 |
|
716 | University Advancement | A-5 | |
649 | Athletics | A-9 |
|
641 | Athletics | A-11 |
|
525 | Campus Operations & Services | A-13 |
|
569 | Campus Operations & Services | A-12 |
|
637 | Academic, Student & Research Services | A-10 |
|
585 | Academic, Student & Research Services | A-12 |
|
549 | Academic, Student & Research Services | A-12 |
|
601 | Campus Operations & Services | A-11 |
|
530 | Community Programs & Human Services | A-12 |
|
548 | Communications & Marketing | A-13 |
|
521 | University Advancement | A-14 |
|
550 | University Advancement | A-14 |
|
579 | Academic, Student & Research Services | A-13 |
|
505 | Campus Operations & Services | A-15 |
|
517 | Campus Operations & Services | A-14 | |
513 | Academic, Student & Research Services | A-14 | |
645 | Academic, Student & Research Services | A-10 |
|
512 | Administrative & Business Services | A-16 |
|
Director, Information Technology Network & Security Solutions |
544 | Information Technology | A-14 |
598 | Academic, Student & Research Services | A-11 |
|
Director, International Student Services - Recruitment & Communications |
599 | Academic, Student & Research Services | A-11 |
531 | Academic, Student & Research Services | A-14 |
|
529 | Academic, Student & Research Services | A-12 |
|
536 | Health Care | A - 14 |
|
528 | Health Care | A - 16 |
|
627 | Community Programs & Human Services | A-10 |
|
653 | Campus Operations & Services | A-9 |
|
616 | Campus Operations & Services | A-9 |
|
604 | Campus Operations & Services | A-10 | |
725 | Academic, Student & Research Services | A-6 |
|
697 | Academic, Student & Research Services | A-9 |
|
532 | Information Technology | A-13 |
|
523 | Administrative & Business Services | A-14 |
|
628 | Administrative Support | A - 11 |
|
Title | Job Code | Family | Pay Grade |
---|---|---|---|
654 | Administrative Support | A - 10 |
|
543 | University Advancement | A-11 | |
506 | Athletics | A-17 |
|
515 | Community Programs & Human Services | A-14 |
|
812 | Academic, Student & Research Services | A-15 |
|
508 | Communications & Marketing | A -1 6 |
|
681 | Campus Operations & Services | A - 9 |
|
651 | Academic, Student & Research Services | A - 9 |
|
668 | Academic, Student & Research Services | A - 8 |
|
682 | Administrative & Business Services | A - 9 |
|
501 | Administrative & Business | A-17 |
|
719 | University Advancement | A - 5 |
|
591 | Accounting, Finance & Budgets | A-10 |
|
631 | Communications & Marketing | A-9 |
|
720 | Campus Operations & Services | A-5 | |
709 | Athletics | A-10 |
|
680 | Athletics | A-12 |
|
676 | Athletics | A-10 |
|
678 | Athletics | A-10 |
|
663 | Athletics | A-12 |
|
632 | Athletics | A-12 |
|
539 | Athletics | A-15 |
|
519 | Athletics | A-15 |
|
547 | Athletics | A-15 |
|
662 | Information Technology | A-8 | |
664 | Academic, Student & Research Services | A-9 |
|
700 | Administrative & Business Services | A-8 |
|
667 | Administrative & Business Services | A-9 |
|
655 | Campus Operations & Services | A-8 | |
657 | Information Technology | A-11 |
|
644 | Information Technology | A-10 |
|
613 | Accounting, Finance & Budgets | A-11 |
|
661 | Information Technology | A-10 |
|
670 | Academic, Student & Research Services | A-8 |
|
731 | Academic, Student & Research Services | A-5 |
|
800 | Administrative & Business Services | A-10 | |
723 | Library & Museum | A-9 |
|
666 | Health Care | A-9 |
|
729 | Campus Operations & Services | A-4 | |
677 | Campus Operations & Services | A-7 |
|
623 | Campus Operations & Services | A-10 |
|
565 | Information Technology | A-13 |
|
589 | Communications & Marketing | A-12 |
|
537 | Academic, Student & Research Services | A-13 |
|
584 | Information Technology | A-11 |
|
575 | Information Technology | A-11 | |
582 | Information Technology | A-11 |
|
633 | Campus Operations & Services | A-12 |
|
679 | Campus Operations & Services | A-8 |
|
673 | Campus Operations & Services | A-9 |
|
581 | Accounting, Finance & Budgets | A-11 | |
656 | Communications & Marketing | A-8 | |
607 | Campus Operations & Services | A-11 |
|
625 | Campus Operations & Services | A-9 | |
617 | Campus Operations & Services | A-9 | |
614 | Campus Operations & Services | A-11 |
|
594 | Campus Operations & Services | A-11 |
|
665 | Campus Operations & Services | A-10 |
|
593 | Campus Operations & Services | A-9 | |
567 | Campus Operations & Services | A-11 | |
701 | Campus Operations & Services | A-10 |
|
721 | Academic, Student & Research Services | A-5 |
|
730 | Campus Operations & Services | A-6 |
|
610 | Administrative & Business Services | A-11 |
|
703 | Community Programs & Human Services | A-9 |
|
705 | Academic, Student & Research Services | A-6 |
|
706 | Community Programs & Human Services | A-9 |
|
555 | Academic, Student & Research Services | A-13 |
|
551 | Community Programs & Human Services | A-11 | |
553 | Community Programs & Human Services | A-11 |
|
563 | Community Programs & Human Services | A-11 | |
556 | Community Programs & Human Services | A-11 | |
564 | Community Programs & Human Services | A-11 | |
737 | Academic, Student & Research Services | A-18 |
|
597 | Communications & Marketing | A-13 |
|
696 | Administrative & Business Services | A-7 | |
669 | Community Programs & Human Services | A-7 | |
726 | Administrative & Business Services | A-5 |
|
686 | Academic, Student & Research Services | A-7 |
|
802 | Academic, Student & Research Services | A-13 |
|
639 | Academic, Student & Research Services | A-10 |
|
671 | Academic, Student & Research Services | A-9 |
|
816 | Administrative & Business Services | A-15 |
|
710 | Campus Operations & Services | A-6 |
|
586 | Health Care | A-11 |
|
718 | Campus Operations & Services | A-5 |
|
636 | Health Care | A-9 |
|
702 | Academic, Student & Research Services | A-6 |
|
533 | Information Technology | A-14 |
|
527 | Information Technology | A-13 |
|
574 | Information Technology | A-11 | |
588 | Information Technology | A-12 |
|
545 | Information Technology | A-11 | |
689 | Campus Operations & Services | A-7 | |
522 | Information Technology | A-13 |
|
518 | Information Technology | A-13 |
|
635 | Information Technology | A-9 |
|
815 | Administrative & Business Services | A-13 |
|
690 | Academic, Student & Research Services | A-7 | |
801 | Law Enforcement & Security | A-15 |
|
652 | Law Enforcement & Security | A-10 |
|
813 | Law Enforcement & Security | A-13 |
|
699 | Law Enforcement & Security | A-9 |
|
618 | Law Enforcement & Security | A-12 |
|
573 | Communications & Marketing | A-11 | |
688 | Campus Operations & Services | A-7 | |
803 | Administrative & Business Services | A-17 |
|
500 | University Advancement | A-18 |
|
507 | University Advancement | A-16 |
|
503 | Information Technology | A-17 |
|
502 | Academic, Student & Research Services | A-17 |
|
511 | Academic, Student & Research Services | A-15 |
|
626 | Communications & Marketing | A-9 |
|
684 | Campus Operations & Services | A-8 |
|
EMPORIA STATE UNIVERSITY